Еврохит Топ 40

Пик Нед Очки
2006 In Love With Myself 6 (2) 27 550
2004 Money 27 5 47
2021 Bed 2 40 765
2011 Sweat (David Guetta Remix) 1 (3) 31 722
2010 Club Can't Handle Me 6 13 239
2017 2U 18 17 139
2017 Dirty Sexy Money 9 14 262
2019 Say My Name 4 27 322
2016 Would I Lie To You 6 (2) 25 502
2005 The World Is Mine 1 (3) 35 924
2007 Baby When The Light 1 25 550
2008 Delirious 15 9 147
2008 Tomorrow Can Wait 13 16 231
2009 When Love Takes Over 21 11 104
2009 Sexy Bitch 11 17 287
2010 One Love 14 14 229
2011 Who's That Chick? 1 21 358
2020 Let's Love 1 42 877
2018 Flames 1 (2) 36 1030
2012 She Wolf (Falling To Pieces) 1 39 901
2012 Titanium 1 33 848
2011 Without You 7 23 333
2013 Play Hard 1 (2) 17 338
2014 Dangerous 1 (3) 38 1092
2014 Lovers On The Sun 11 15 209
2007 Love Is Gone 5 33 822
2002 Love, Don't Let Me Go 11 (2) 17 362
2003 Just A Little More Love 40 1 1
Всего песен в хит-параде: 28
Максимальное достижение: 1 (18)
Недель в хит-параде: 641
Количество очков 13191

Итоговый Еврохит Топ 40

Место
2006 In Love With Myself 18
2011 Sweat (David Guetta Remix) 3
2005 The World Is Mine 8
2011 Who's That Chick? 28
2018 Flames 9
2013 She Wolf (Falling To Pieces) 35
2012 Titanium 12
2014 Dangerous 33
2007 Love Is Gone 10

Top Club Charts

Пик Нед Очки
2021 Bed 2 9 148
2021 God Is A DJ 2 5 91
2016 No Worries 2 (2) 9 150
2017 So Far Away 6 10 137
2018 Drive 7 9 94
2018 Ice Cold 19 5 17
2016 Shed A Light 1 9 155
2017 2U 1 10 177
2020 Dreams 18 3 16
2017 Dirty Sexy Money 1 12 233
2019 Make It To Heaven 9 9 83
2018 Like I Do 1 (3) 11 226
2018 Don't Leave Me Alone 11 7 55
2019 Never Be Alone 10 9 89
2019 Thing For You 9 (2) 9 94
2019 Better When You're Gone 4 12 139
2018 Say My Name 16 8 56
2018 Your Love 13 4 35
Всего песен в хит-параде: 18
Максимальное достижение: 1 (0)
Недель в хит-параде: 150
Количество очков 1995
Последние треки